ULTRA
Manufacturer-listedBausch + Lomb · Spherical · Monthly
Monthly replacement spherical lens with documented quarter- and half-diopter sphere bands.
Core specifications
- Lens design
- Spherical
- Replacement schedule
- Monthly
- Material
- Silicone hydrogel
- Material name
- samfilcon A
- Base curve
- 8.5 mm
- Diameter
- 14.2 mm
- Water content
- 46%
- Cylinder / axis
- Not applicable
- Add power / label
- Not applicable
- Market
- United States
- Product status
- Manufacturer-listed
Oxygen properties
Manufacturer lists Dk/t 163 at −3.00 D. The product parameter table does not specify its measurement method or unit scale. Dk is not reported here and is not inferred from Dk/t. Dk and Dk/t are distinct properties; neither is calculated from the other.
Find a valid combination
Choose one or more parameters. All selected values must occur together in a single lens variant. This checks the documented parameter grid, not current stock.
Sphere −6.00 to +6.00 D uses 0.25 D steps; −12.00 to −6.50 D uses 0.50 D steps. Geometry is 8.5 / 14.2 mm.
61 combinations represented from the source grid. Individual values cannot be freely combined.
View listed combinations (61 total)
Each row is one combination represented from the source grid. “Not applicable” means this design does not use that parameter.
| Variant | Sphere (D) | Cylinder (D) | Axis (°) | Add power / label | Base curve (mm) | Diameter (mm) |
|---|---|---|---|---|---|---|
| Sphere −6.00 to +6.00 D · 0.25 D steps | -6.00 | Not applicable | Not applicable | Not applicable | 8.5 | 14.2 |
| Sphere −6.00 to +6.00 D · 0.25 D steps | -5.75 | Not applicable | Not applicable | Not applicable | 8.5 | 14.2 |
| Sphere −6.00 to +6.00 D · 0.25 D steps | -5.50 | Not applicable | Not applicable | Not applicable | 8.5 | 14.2 |
| Sphere −6.00 to +6.00 D · 0.25 D steps | -5.25 | Not applicable | Not applicable | Not applicable | 8.5 | 14.2 |
| Sphere −6.00 to +6.00 D · 0.25 D steps | -5.00 | Not applicable | Not applicable | Not applicable | 8.5 | 14.2 |
| Sphere −6.00 to +6.00 D · 0.25 D steps | -4.75 | Not applicable | Not applicable | Not applicable | 8.5 | 14.2 |
| Sphere −6.00 to +6.00 D · 0.25 D steps | -4.50 | Not applicable | Not applicable | Not applicable | 8.5 | 14.2 |
| Sphere −6.00 to +6.00 D · 0.25 D steps | -4.25 | Not applicable | Not applicable | Not applicable | 8.5 | 14.2 |
| Sphere −6.00 to +6.00 D · 0.25 D steps | -4.00 | Not applicable | Not applicable | Not applicable | 8.5 | 14.2 |
| Sphere −6.00 to +6.00 D · 0.25 D steps | -3.75 | Not applicable | Not applicable | Not applicable | 8.5 | 14.2 |
| Sphere −6.00 to +6.00 D · 0.25 D steps | -3.50 | Not applicable | Not applicable | Not applicable | 8.5 | 14.2 |
| Sphere −6.00 to +6.00 D · 0.25 D steps | -3.25 | Not applicable | Not applicable | Not applicable | 8.5 | 14.2 |
| Sphere −6.00 to +6.00 D · 0.25 D steps | -3.00 | Not applicable | Not applicable | Not applicable | 8.5 | 14.2 |
| Sphere −6.00 to +6.00 D · 0.25 D steps | -2.75 | Not applicable | Not applicable | Not applicable | 8.5 | 14.2 |
| Sphere −6.00 to +6.00 D · 0.25 D steps | -2.50 | Not applicable | Not applicable | Not applicable | 8.5 | 14.2 |
| Sphere −6.00 to +6.00 D · 0.25 D steps | -2.25 | Not applicable | Not applicable | Not applicable | 8.5 | 14.2 |
| Sphere −6.00 to +6.00 D · 0.25 D steps | -2.00 | Not applicable | Not applicable | Not applicable | 8.5 | 14.2 |
| Sphere −6.00 to +6.00 D · 0.25 D steps | -1.75 | Not applicable | Not applicable | Not applicable | 8.5 | 14.2 |
| Sphere −6.00 to +6.00 D · 0.25 D steps | -1.50 | Not applicable | Not applicable | Not applicable | 8.5 | 14.2 |
| Sphere −6.00 to +6.00 D · 0.25 D steps | -1.25 | Not applicable | Not applicable | Not applicable | 8.5 | 14.2 |
| Sphere −6.00 to +6.00 D · 0.25 D steps | -1.00 | Not applicable | Not applicable | Not applicable | 8.5 | 14.2 |
| Sphere −6.00 to +6.00 D · 0.25 D steps | -0.75 | Not applicable | Not applicable | Not applicable | 8.5 | 14.2 |
| Sphere −6.00 to +6.00 D · 0.25 D steps | -0.50 | Not applicable | Not applicable | Not applicable | 8.5 | 14.2 |
| Sphere −6.00 to +6.00 D · 0.25 D steps | -0.25 | Not applicable | Not applicable | Not applicable | 8.5 | 14.2 |
| Sphere −6.00 to +6.00 D · 0.25 D steps | 0.00 | Not applicable | Not applicable | Not applicable | 8.5 | 14.2 |
| Sphere −6.00 to +6.00 D · 0.25 D steps | +0.25 | Not applicable | Not applicable | Not applicable | 8.5 | 14.2 |
| Sphere −6.00 to +6.00 D · 0.25 D steps | +0.50 | Not applicable | Not applicable | Not applicable | 8.5 | 14.2 |
| Sphere −6.00 to +6.00 D · 0.25 D steps | +0.75 | Not applicable | Not applicable | Not applicable | 8.5 | 14.2 |
| Sphere −6.00 to +6.00 D · 0.25 D steps | +1.00 | Not applicable | Not applicable | Not applicable | 8.5 | 14.2 |
| Sphere −6.00 to +6.00 D · 0.25 D steps | +1.25 | Not applicable | Not applicable | Not applicable | 8.5 | 14.2 |
Showing the first 30 of 61 listed combinations. Select more parameters to narrow the list.
Official manufacturer sources
Parameters are transcribed from the U.S. professional product table. Monthly replacement and permitted wearing schedules are distinct; this catalog does not prescribe a wearing schedule.
Sphere −6.00 to +6.00 D uses 0.25 D steps; −12.00 to −6.50 D uses 0.50 D steps. Geometry is 8.5 / 14.2 mm.
Accessed
Location: Contact lens parameters section; product identified as Monthly
Supports: U.S. market; Replacement schedule; Material type; Water content; Dk/t · transmissibility; Base curve; Diameter; Parameter grid
- Parameter coverage
- Complete within the cited parameter grid
- Listed parameters
- 61 listed combinations
- Search aliases
- Bausch and Lomb Ultra, Ultra sphere, Ultra monthly
Parameter matches describe the cited U.S. source grid. They do not confirm stock or establish clinical interchangeability.