INFUSE One-Day Multifocal
Manufacturer-listedBausch + Lomb · Multifocal · Daily
Daily disposable multifocal lens with two labeled add categories across its published sphere range.
Core specifications
- Lens design
- Multifocal
- Replacement schedule
- Daily
- Material
- Silicone hydrogel
- Material name
- kalifilcon A
- Base curve
- 8.6 mm
- Diameter
- 14.2 mm
- Water content
- 55%
- Cylinder / axis
- Not applicable
- Add power / label
- Combination dependent — see parameters
- Market
- United States
- Product status
- Manufacturer-listed
Oxygen properties
Manufacturer lists Dk/t 134 at −3.00 D. The product parameter table does not specify its measurement method or unit scale. Dk is not reported here and is not inferred from Dk/t. Dk and Dk/t are distinct properties; neither is calculated from the other.
Find a valid combination
Choose one or more parameters. All selected values must occur together in a single lens variant. This checks the documented parameter grid, not current stock.
Sphere −10.00 to +6.00 D in 0.25 D steps, including plano. Low and High are manufacturer add categories, not individual numeric powers. The source maps Low to spectacle adds +0.75 to +1.50 D and High to +1.75 to +2.50 D.
130 combinations represented from the source grid. Individual values cannot be freely combined.
View listed combinations (130 total)
Each row is one combination represented from the source grid. “Not applicable” means this design does not use that parameter.
| Variant | Sphere (D) | Cylinder (D) | Axis (°) | Add power / label | Base curve (mm) | Diameter (mm) |
|---|---|---|---|---|---|---|
| Full published sphere range · Low and High | -10.00 | Not applicable | Not applicable | Low | 8.6 | 14.2 |
| Full published sphere range · Low and High | -10.00 | Not applicable | Not applicable | High | 8.6 | 14.2 |
| Full published sphere range · Low and High | -9.75 | Not applicable | Not applicable | Low | 8.6 | 14.2 |
| Full published sphere range · Low and High | -9.75 | Not applicable | Not applicable | High | 8.6 | 14.2 |
| Full published sphere range · Low and High | -9.50 | Not applicable | Not applicable | Low | 8.6 | 14.2 |
| Full published sphere range · Low and High | -9.50 | Not applicable | Not applicable | High | 8.6 | 14.2 |
| Full published sphere range · Low and High | -9.25 | Not applicable | Not applicable | Low | 8.6 | 14.2 |
| Full published sphere range · Low and High | -9.25 | Not applicable | Not applicable | High | 8.6 | 14.2 |
| Full published sphere range · Low and High | -9.00 | Not applicable | Not applicable | Low | 8.6 | 14.2 |
| Full published sphere range · Low and High | -9.00 | Not applicable | Not applicable | High | 8.6 | 14.2 |
| Full published sphere range · Low and High | -8.75 | Not applicable | Not applicable | Low | 8.6 | 14.2 |
| Full published sphere range · Low and High | -8.75 | Not applicable | Not applicable | High | 8.6 | 14.2 |
| Full published sphere range · Low and High | -8.50 | Not applicable | Not applicable | Low | 8.6 | 14.2 |
| Full published sphere range · Low and High | -8.50 | Not applicable | Not applicable | High | 8.6 | 14.2 |
| Full published sphere range · Low and High | -8.25 | Not applicable | Not applicable | Low | 8.6 | 14.2 |
| Full published sphere range · Low and High | -8.25 | Not applicable | Not applicable | High | 8.6 | 14.2 |
| Full published sphere range · Low and High | -8.00 | Not applicable | Not applicable | Low | 8.6 | 14.2 |
| Full published sphere range · Low and High | -8.00 | Not applicable | Not applicable | High | 8.6 | 14.2 |
| Full published sphere range · Low and High | -7.75 | Not applicable | Not applicable | Low | 8.6 | 14.2 |
| Full published sphere range · Low and High | -7.75 | Not applicable | Not applicable | High | 8.6 | 14.2 |
| Full published sphere range · Low and High | -7.50 | Not applicable | Not applicable | Low | 8.6 | 14.2 |
| Full published sphere range · Low and High | -7.50 | Not applicable | Not applicable | High | 8.6 | 14.2 |
| Full published sphere range · Low and High | -7.25 | Not applicable | Not applicable | Low | 8.6 | 14.2 |
| Full published sphere range · Low and High | -7.25 | Not applicable | Not applicable | High | 8.6 | 14.2 |
| Full published sphere range · Low and High | -7.00 | Not applicable | Not applicable | Low | 8.6 | 14.2 |
| Full published sphere range · Low and High | -7.00 | Not applicable | Not applicable | High | 8.6 | 14.2 |
| Full published sphere range · Low and High | -6.75 | Not applicable | Not applicable | Low | 8.6 | 14.2 |
| Full published sphere range · Low and High | -6.75 | Not applicable | Not applicable | High | 8.6 | 14.2 |
| Full published sphere range · Low and High | -6.50 | Not applicable | Not applicable | Low | 8.6 | 14.2 |
| Full published sphere range · Low and High | -6.50 | Not applicable | Not applicable | High | 8.6 | 14.2 |
Showing the first 30 of 130 listed combinations. Select more parameters to narrow the list.
Official manufacturer sources
The U.S. product page states that both add categories cover the full published sphere range. No categorical add is converted to a single diopter value.
Sphere −10.00 to +6.00 D in 0.25 D steps, including plano. Low and High are manufacturer add categories, not individual numeric powers. The source maps Low to spectacle adds +0.75 to +1.50 D and High to +1.75 to +2.50 D.
Accessed
Location: Two ADD powers across the entire power range; Contact lens parameters section
Supports: U.S. market; Replacement schedule; Material type; Water content; Dk/t · transmissibility; Base curve; Diameter; Parameter grid
- Parameter coverage
- Complete within the cited parameter grid
- Listed parameters
- 130 listed combinations
- Search aliases
- Infuse for presbyopia
Parameter matches describe the cited U.S. source grid. They do not confirm stock or establish clinical interchangeability.