CooperVision contact lenses
Scan specifications. Find a lens. Check the exact combination.
41 sourced lens records
Filter by parametersMatch a listed combination
Smart Rx paste
Paste both eyes. Review the mapping, then filter for OD or OS.
Processed in this tab; no AI or upload. Applied Rx values stay out of the URL and are cleared on reload. Paste values only, without patient details.
Vertexing is off: powers are used as pasted. Turn it on only for spectacle distance powers that have not already been vertexed. Numeric ADD does not imply a manufacturer’s Low / Mid / High label.
All selected parameters must occur together in one recorded variant. Only recorded combinations are included. Unknown combinations do not match. Add labels are manufacturer-specific.
Select 2–3 lenses across manufacturers to compare. Open a lens name for its exact parameter combinations.
CooperVision
| Select to compare | Contact lens | Replacement | BC (mm) | DIA (mm) | Sphere (D) | Cylinder / add (D or label) | Dk | Dk/t | Water (%) | View record |
|---|---|---|---|---|---|---|---|---|---|---|
| Biofinity | Monthly | 8.6 | 14.0 | -12.00 to +8.0064 listed powers | Not applicable | Unknown | 171 | 48 | ||
| clariti 1 day | Daily | 8.6 | 14.1 | -10.00 to +8.0058 listed powers | Not applicable | Unknown | 86 | 56 | ||
| MyDay | Daily | 8.4 | 14.2 | -12.00 to +8.0062 listed powers | Not applicable | Unknown | 100 | 54 | ||
| Biofinity toric | Monthly | 8.7 | 14.5 | -10.00 to +8.0061 listed powers | -2.25, -1.75, -1.25, -0.75Cylinder (D) · axes in record | Unknown | 116 | 48 | ||
| clariti 1 day toric | Daily | 8.6 | 14.3 | -9.00 to +4.0047 listed powers | -2.25, -1.75, -1.25, -0.75Cylinder (D) · axes in record | Unknown | 57 | 56 | ||
| MyDay toric | Daily | 8.6 | 14.5 | -10.00 to +8.0061 listed powers | -2.25, -1.75, -1.25, -0.75Cylinder (D) · axes in record | Unknown | 80 | 54 | ||
| Biofinity multifocal | Monthly | 8.6 | 14.0 | -10.00 to +6.0057 listed powers | +1.00, +1.50, +2.00, +2.50Add power / label | Unknown | 142 | 48 | ||
| clariti 1 day multifocal 3 Add | Daily | 8.6 | 14.1 | -12.00 to +8.0077 listed powers | Low, Med, HighAdd power / label | Unknown | 86 | 56 | ||
| MyDay multifocal | Daily | 8.4 | 14.2 | -12.00 to +8.0077 listed powers | Low, Mid, HighAdd power / label | Unknown | 100 | 54 |
Listed bounds and values are not all combinable. Check exact combinations in the lens record.
Swipe sideways for more specsHover & wheel ↑↓ to move sidewaysParameter options can depend on one another. Open a lens record to explore its valid combinations and data notes.