Biotrue ONEday for Presbyopia
Manufacturer-listedBausch + Lomb · Multifocal · Daily
Daily disposable multifocal lens with Low and High labeled add options.
Core specifications
- Lens design
- Multifocal
- Replacement schedule
- Daily
- Material
- Hydrogel
- Material name
- nesofilcon A
- Base curve
- 8.6 mm
- Diameter
- 14.2 mm
- Water content
- 78%
- Cylinder / axis
- Not applicable
- Add power / label
- Combination dependent — see parameters
- Market
- United States
- Product status
- Manufacturer-listed
Oxygen properties
Dk/t 42 at −3.00 D is reported on the product page. The package insert separately reports Dk 42 × 10⁻¹¹ (cm³ O₂(STP)·cm)/(s·cm²·mmHg), measured at 35°C using the polarographic method. These are independent source values. Dk and Dk/t are distinct properties; neither is calculated from the other.
Find a valid combination
Choose one or more parameters. All selected values must occur together in a single lens variant. This checks the documented parameter grid, not current stock.
Sphere −9.00 to +6.00 D in 0.25 D steps, including plano. Low and High are manufacturer add categories, not individual numeric powers. The source maps Low to spectacle adds +0.75 to +1.50 D and High to +1.75 to +2.50 D.
122 combinations represented from the source grid. Individual values cannot be freely combined.
View listed combinations (122 total)
Each row is one combination represented from the source grid. “Not applicable” means this design does not use that parameter.
| Variant | Sphere (D) | Cylinder (D) | Axis (°) | Add power / label | Base curve (mm) | Diameter (mm) |
|---|---|---|---|---|---|---|
| Published sphere range · Low and High | -9.00 | Not applicable | Not applicable | Low | 8.6 | 14.2 |
| Published sphere range · Low and High | -9.00 | Not applicable | Not applicable | High | 8.6 | 14.2 |
| Published sphere range · Low and High | -8.75 | Not applicable | Not applicable | Low | 8.6 | 14.2 |
| Published sphere range · Low and High | -8.75 | Not applicable | Not applicable | High | 8.6 | 14.2 |
| Published sphere range · Low and High | -8.50 | Not applicable | Not applicable | Low | 8.6 | 14.2 |
| Published sphere range · Low and High | -8.50 | Not applicable | Not applicable | High | 8.6 | 14.2 |
| Published sphere range · Low and High | -8.25 | Not applicable | Not applicable | Low | 8.6 | 14.2 |
| Published sphere range · Low and High | -8.25 | Not applicable | Not applicable | High | 8.6 | 14.2 |
| Published sphere range · Low and High | -8.00 | Not applicable | Not applicable | Low | 8.6 | 14.2 |
| Published sphere range · Low and High | -8.00 | Not applicable | Not applicable | High | 8.6 | 14.2 |
| Published sphere range · Low and High | -7.75 | Not applicable | Not applicable | Low | 8.6 | 14.2 |
| Published sphere range · Low and High | -7.75 | Not applicable | Not applicable | High | 8.6 | 14.2 |
| Published sphere range · Low and High | -7.50 | Not applicable | Not applicable | Low | 8.6 | 14.2 |
| Published sphere range · Low and High | -7.50 | Not applicable | Not applicable | High | 8.6 | 14.2 |
| Published sphere range · Low and High | -7.25 | Not applicable | Not applicable | Low | 8.6 | 14.2 |
| Published sphere range · Low and High | -7.25 | Not applicable | Not applicable | High | 8.6 | 14.2 |
| Published sphere range · Low and High | -7.00 | Not applicable | Not applicable | Low | 8.6 | 14.2 |
| Published sphere range · Low and High | -7.00 | Not applicable | Not applicable | High | 8.6 | 14.2 |
| Published sphere range · Low and High | -6.75 | Not applicable | Not applicable | Low | 8.6 | 14.2 |
| Published sphere range · Low and High | -6.75 | Not applicable | Not applicable | High | 8.6 | 14.2 |
| Published sphere range · Low and High | -6.50 | Not applicable | Not applicable | Low | 8.6 | 14.2 |
| Published sphere range · Low and High | -6.50 | Not applicable | Not applicable | High | 8.6 | 14.2 |
| Published sphere range · Low and High | -6.25 | Not applicable | Not applicable | Low | 8.6 | 14.2 |
| Published sphere range · Low and High | -6.25 | Not applicable | Not applicable | High | 8.6 | 14.2 |
| Published sphere range · Low and High | -6.00 | Not applicable | Not applicable | Low | 8.6 | 14.2 |
| Published sphere range · Low and High | -6.00 | Not applicable | Not applicable | High | 8.6 | 14.2 |
| Published sphere range · Low and High | -5.75 | Not applicable | Not applicable | Low | 8.6 | 14.2 |
| Published sphere range · Low and High | -5.75 | Not applicable | Not applicable | High | 8.6 | 14.2 |
| Published sphere range · Low and High | -5.50 | Not applicable | Not applicable | Low | 8.6 | 14.2 |
| Published sphere range · Low and High | -5.50 | Not applicable | Not applicable | High | 8.6 | 14.2 |
Showing the first 30 of 122 listed combinations. Select more parameters to narrow the list.
Official manufacturer sources
Sphere/add grid and physical properties come from the U.S. professional product table and its linked package insert.
Sphere −9.00 to +6.00 D in 0.25 D steps, including plano. Low and High are manufacturer add categories, not individual numeric powers. The source maps Low to spectacle adds +0.75 to +1.50 D and High to +1.75 to +2.50 D.
Accessed
Location: Contact lens parameters section: Powers and ADDs
Supports: U.S. market; Replacement schedule; Material type; Water content; Dk/t · transmissibility; Base curve; Diameter; Parameter grid
Accessed · Revision: 2019-11
Location: PDF page 1; printed sections Description (p.2) and Lens Parameters Available (p.5)
Supports: Dk · permeability; Sphere increments; Toric -2.75 cylinder sphere increments; Add categories
- Parameter coverage
- Complete within the cited parameter grid
- Listed parameters
- 122 listed combinations
- Search aliases
- Biotrue multifocal, Biotrue 1 day presbyopia
Parameter matches describe the cited U.S. source grid. They do not confirm stock or establish clinical interchangeability.